CLASSEMENT ESSAIS JOUR 2
- Le 07/04/2014
- Dans DTM
Première séance
1 | Antonio Felix da Costa | BMW M4 DTM | 1:38.181 |
2 | Nico Müller | Audi RS5 DTM | 1:38.308 |
3 | Bruno Spengler | BMW M4 DTM | 1:38.458 |
4 | Mattias Ekström | Audi RS5 DTM | 1:38.569 |
5 | Edoardo Mortara | Audi RS5 DTM | 1:38.796 |
6 | Marco Wittmann | BMW M4 DTM | 1:38.905 |
7 | Vitaly Petrov | Mercedes AMG | 1:39.134 |
8 | Gary Paffett | Mercedes AMG | 1:39.413 |
9 | Timo Scheider | Audi RS5 DTM | 1:39.419 |
10 | Paul Di Resta | Mercedes AMG | 1:39.812 |
11 | Joey Hand | BMW M4 DTM | 1:39.910 |
12 |
Deuxième séance
1 | Nico Müller | Audi RS 5 DTM | 1:37.505 |
2 | Mattias Ekström | Audi RS5 DTM | 1:37.912 |
3 | Gary Paffett | Mercedes AMG | 1:37.927 |
4 | Paul Di Resta | Mercedes AMG | 1:38,121 |
5 | Marco Wittmann | BMW M4 DTM | 1:38.160 |
6 | Antonio Felix da Costa | BMW M4 DTM | 1:38,168 |
7 | Joey Hand | BMW M4 DTM | 1:38.286 |
8 | Bruno Spengler | BMW M4 DTM | 1:38.458 |
9 | Vitaly Petrov | Mercedes AMG | 1:38.781 |
10 | Edoardo Mortara | Audi RS5 DTM | 1:38.796 |
11 | Timo Scheider | Audi RS5 DTM | 1:39.054 |
12 |